<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NUTRITION INFORMATION&#187; Healthy Eating Recipes</title>
	<atom:link href="http://nutritionlearn.com/category/nutrition-and-labels/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionlearn.com</link>
	<description>Most healthy diet plans involve healthy eating recipes.</description>
	<lastBuildDate>Fri, 21 May 2010 02:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kitrics Digital Nutrition Scale</title>
		<link>http://nutritionlearn.com/1827/kitrics-digital-nutrition-scale/</link>
		<comments>http://nutritionlearn.com/1827/kitrics-digital-nutrition-scale/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:29:48 +0000</pubDate>
		<dc:creator>Collegepro</dc:creator>
				<category><![CDATA[Nutrition and Labels]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Scale]]></category>
		<category><![CDATA[Kitrics]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://nutritionlearn.com/?p=1827</guid>
		<description><![CDATA[Share and Enjoy:]]></description>
		<wfw:commentRss>http://nutritionlearn.com/1827/kitrics-digital-nutrition-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Facts Label: Nutrition Labeling and Education Act, Nutrient, Food Labeling Regulations, Food Energy, Calorie</title>
		<link>http://nutritionlearn.com/1821/nutrition-facts-label-nutrition-labeling-and-education-act-nutrient-food-labeling-regulations-food-energy-calorie/</link>
		<comments>http://nutritionlearn.com/1821/nutrition-facts-label-nutrition-labeling-and-education-act-nutrient-food-labeling-regulations-food-energy-calorie/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:22:33 +0000</pubDate>
		<dc:creator>Collegepro</dc:creator>
				<category><![CDATA[Nutrition and Labels]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food Energy]]></category>
		<category><![CDATA[Food Labeling Regulations]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[Nutrient]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Education]]></category>
		<category><![CDATA[Nutrition Facts Label]]></category>
		<category><![CDATA[Nutrition Food]]></category>
		<category><![CDATA[Nutrition Label]]></category>
		<category><![CDATA[Nutrition Labeling And Education Act]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://nutritionlearn.com/1821/nutrition-facts-label-nutrition-labeling-and-education-act-nutrient-food-labeling-regulations-food-energy-calorie/</guid>
		<description><![CDATA[Share and Enjoy:]]></description>
		<wfw:commentRss>http://nutritionlearn.com/1821/nutrition-facts-label-nutrition-labeling-and-education-act-nutrient-food-labeling-regulations-food-energy-calorie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M Tegaderm Transparent Dressing with Label 6 x 8, Case of 80</title>
		<link>http://nutritionlearn.com/1532/3m-tegaderm-transparent-dressing-with-label-6-x-8-case-of-80/</link>
		<comments>http://nutritionlearn.com/1532/3m-tegaderm-transparent-dressing-with-label-6-x-8-case-of-80/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:19:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nutrition and Labels]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[3m Label]]></category>
		<category><![CDATA[3m Tegaderm]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Dressing]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[Tegaderm]]></category>
		<category><![CDATA[Tegaderm Transparent Dressing]]></category>
		<category><![CDATA[Transparent]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://nutritionlearn.com/1532/3m-tegaderm-transparent-dressing-with-label-6-x-8-case-of-80/</guid>
		<description><![CDATA[Share and Enjoy:]]></description>
		<wfw:commentRss>http://nutritionlearn.com/1532/3m-tegaderm-transparent-dressing-with-label-6-x-8-case-of-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hook, line, and cheerios: when labels and ads don&#8217;t quite add up.(LABEL WATCH): An article from: Nutrition Action Healthletter</title>
		<link>http://nutritionlearn.com/1531/hook-line-and-cheerios-when-labels-and-ads-dont-quite-add-up-label-watch-an-article-from-nutrition-action-healthletter/</link>
		<comments>http://nutritionlearn.com/1531/hook-line-and-cheerios-when-labels-and-ads-dont-quite-add-up-label-watch-an-article-from-nutrition-action-healthletter/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 09:19:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nutrition and Labels]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cheerios]]></category>
		<category><![CDATA[don\t]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Healthletter]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[quite]]></category>
		<category><![CDATA[up.LABEL]]></category>
		<category><![CDATA[WATCH]]></category>
		<category><![CDATA[when]]></category>

		<guid isPermaLink="false">http://nutritionlearn.com/1531/hook-line-and-cheerios-when-labels-and-ads-dont-quite-add-up-label-watch-an-article-from-nutrition-action-healthletter/</guid>
		<description><![CDATA[Share and Enjoy:]]></description>
		<wfw:commentRss>http://nutritionlearn.com/1531/hook-line-and-cheerios-when-labels-and-ads-dont-quite-add-up-label-watch-an-article-from-nutrition-action-healthletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the goods on grub.(how to read nutrition labels on food packages): An article from: Jack &amp; Jill</title>
		<link>http://nutritionlearn.com/1530/getting-the-goods-on-grub-how-to-read-nutrition-labels-on-food-packages-an-article-from-jack-jill/</link>
		<comments>http://nutritionlearn.com/1530/getting-the-goods-on-grub-how-to-read-nutrition-labels-on-food-packages-an-article-from-jack-jill/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 10:19:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nutrition and Labels]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[grub.how]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Jill]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[read]]></category>

		<guid isPermaLink="false">http://nutritionlearn.com/1530/getting-the-goods-on-grub-how-to-read-nutrition-labels-on-food-packages-an-article-from-jack-jill/</guid>
		<description><![CDATA[Share and Enjoy:]]></description>
		<wfw:commentRss>http://nutritionlearn.com/1530/getting-the-goods-on-grub-how-to-read-nutrition-labels-on-food-packages-an-article-from-jack-jill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS, FDA announce new tools for the nutrition facts label.(Department of Health and Human Services,  Food and Drug Administration): An article from: FDA Consumer</title>
		<link>http://nutritionlearn.com/1529/hhs-fda-announce-new-tools-for-the-nutrition-facts-label-department-of-health-and-human-services-food-and-drug-administration-an-article-from-fda-consumer/</link>
		<comments>http://nutritionlearn.com/1529/hhs-fda-announce-new-tools-for-the-nutrition-facts-label-department-of-health-and-human-services-food-and-drug-administration-an-article-from-fda-consumer/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:19:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nutrition and Labels]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[label.Department]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://nutritionlearn.com/1529/hhs-fda-announce-new-tools-for-the-nutrition-facts-label-department-of-health-and-human-services-food-and-drug-administration-an-article-from-fda-consumer/</guid>
		<description><![CDATA[Share and Enjoy:]]></description>
		<wfw:commentRss>http://nutritionlearn.com/1529/hhs-fda-announce-new-tools-for-the-nutrition-facts-label-department-of-health-and-human-services-food-and-drug-administration-an-article-from-fda-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLabeling.(McDonald&#8217;s Corp. plans to put Nutrition Facts labels ): An article from: Nutrition Action Healthletter</title>
		<link>http://nutritionlearn.com/1528/mclabeling-mcdonalds-corp-plans-to-put-nutrition-facts-labels-an-article-from-nutrition-action-healthletter/</link>
		<comments>http://nutritionlearn.com/1528/mclabeling-mcdonalds-corp-plans-to-put-nutrition-facts-labels-an-article-from-nutrition-action-healthletter/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 12:19:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nutrition and Labels]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Healthletter]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[McLabeling.McDonalds]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://nutritionlearn.com/1528/mclabeling-mcdonalds-corp-plans-to-put-nutrition-facts-labels-an-article-from-nutrition-action-healthletter/</guid>
		<description><![CDATA[Share and Enjoy:]]></description>
		<wfw:commentRss>http://nutritionlearn.com/1528/mclabeling-mcdonalds-corp-plans-to-put-nutrition-facts-labels-an-article-from-nutrition-action-healthletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONAVIE ORIGINAL PURPLE LABEL (1 BOTTLE) comes with 2 safeguard to keep away harmful radiation from cellphone</title>
		<link>http://nutritionlearn.com/1527/monavie-original-purple-label-1-bottle-comes-with-2-safeguard-to-keep-away-harmful-radiation-from-cellphone/</link>
		<comments>http://nutritionlearn.com/1527/monavie-original-purple-label-1-bottle-comes-with-2-safeguard-to-keep-away-harmful-radiation-from-cellphone/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:19:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nutrition and Labels]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[BOTTLE]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[comes]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[harmful]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[MONAVIE]]></category>
		<category><![CDATA[ORIGINAL]]></category>
		<category><![CDATA[PURPLE]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[safeguard]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://nutritionlearn.com/1527/monavie-original-purple-label-1-bottle-comes-with-2-safeguard-to-keep-away-harmful-radiation-from-cellphone/</guid>
		<description><![CDATA[Share and Enjoy:]]></description>
		<wfw:commentRss>http://nutritionlearn.com/1527/monavie-original-purple-label-1-bottle-comes-with-2-safeguard-to-keep-away-harmful-radiation-from-cellphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nutrition Facts Label [VHS]</title>
		<link>http://nutritionlearn.com/1526/new-nutrition-facts-label-vhs/</link>
		<comments>http://nutritionlearn.com/1526/new-nutrition-facts-label-vhs/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:19:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nutrition and Labels]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Facts Label]]></category>
		<category><![CDATA[Nutrition Label]]></category>
		<category><![CDATA[Vhs]]></category>

		<guid isPermaLink="false">http://nutritionlearn.com/1526/new-nutrition-facts-label-vhs/</guid>
		<description><![CDATA[Share and Enjoy:]]></description>
		<wfw:commentRss>http://nutritionlearn.com/1526/new-nutrition-facts-label-vhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age, product nutrition, and label format effects on consumer perceptions and product evaluations. (includes appendices): An article from: Journal of Consumer Affairs</title>
		<link>http://nutritionlearn.com/1525/age-product-nutrition-and-label-format-effects-on-consumer-perceptions-and-product-evaluations-includes-appendices-an-article-from-journal-of-consumer-affairs/</link>
		<comments>http://nutritionlearn.com/1525/age-product-nutrition-and-label-format-effects-on-consumer-perceptions-and-product-evaluations-includes-appendices-an-article-from-journal-of-consumer-affairs/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:19:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nutrition and Labels]]></category>
		<category><![CDATA[Affairs]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[appendices]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Consumer Perceptions]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[evaluations.]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Journal Of Consumer Affairs]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Nutrition Label]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Product Evaluations]]></category>
		<category><![CDATA[Product Nutrition]]></category>

		<guid isPermaLink="false">http://nutritionlearn.com/1525/age-product-nutrition-and-label-format-effects-on-consumer-perceptions-and-product-evaluations-includes-appendices-an-article-from-journal-of-consumer-affairs/</guid>
		<description><![CDATA[Share and Enjoy:]]></description>
		<wfw:commentRss>http://nutritionlearn.com/1525/age-product-nutrition-and-label-format-effects-on-consumer-perceptions-and-product-evaluations-includes-appendices-an-article-from-journal-of-consumer-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
